Sterile Tank Vent Filters

Sterile Tank Vent Filters Brochure
Sterile Tank Vent Filters Technical Data
Sterile Tank Vent Filters Presentation

Why Choose Micropure Filters

Features and Benefits

Technical Data

Technical Data

Maximum Operating Pressure 232 psig 16 bar
Maximum Differential Pressure 75   psid 5.2 bar
Maximum Reverse Pressure 75   psid 5.2 bar
Maximun operating temp      250°F/121°C  
Maximun Intermittent temp 400°F/204°C  
Pore Sizes .2 micron absolute.
(Other sizes available upon request)
Material of Construction:
Housing 304 SS
Segmented Filter Discs 304 SS
Filter Media 304 SS
Rainproof Cover 304 SS

Recommended Sterilization Procedures

Saturated Steam   20 mins @ 250°F
Hot Air 12 hrs   @ 250°F

Pressure Differential Tables

BA-8202 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 22 3.00 5.01 0.0062
  30 4.00 6.68 0.0083
  37 5.00 8.35 0.0104
  60 8.00 13.35 0.0166
  75 10.00 16.69 0.0207
  112 15.00 25.04 0.0311
BA-1402 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 75 10.00 16.69 0.0207
  90 12.00 20.03 0.0249
  112 15.00 25.04 0.0311
  150 20.00 33.38 0.0414
  187 25.00 41.73 0.0518
  225 30.00 50.07 0.0621
BA-1406 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 225 30.00 50.07 0.0621
  262 35.00 58.42 0.0725
  299 40.00 66.76 0.0829
  374 50.00 83.45 0.1036
  449 60.00 100.14 0.1243
  524 70.00 116.83 0.1450
BA-1410 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 374 50.00 83.45 0.1036
  412 55.00 91.80 0.1139
  449 60.00 100.14 0.1243
  524 70.00 116.83 0.1450
  599 80.00 133.52 0.1657
  674 90.00 150.21 0.1864
BA-1414 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 524 70.00 116.83 0.1450
  561 75.00 125.18 0.1554
  599 80.00 133.52 0.1657
  674 90.00 150.21 0.1864
  749 100.00 166.90 0.2071
  823 110.00 183.59 0.2279
BA-1002 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 37 5.00 8.35 0.0104
  60 8.00 13.35 0.0166
  75 10.00 16.69 0.0207
  112 15.00 25.04 0.0311
  112 15.00 25.04 0.0311
  150 20.00 33.38 0.0414
BA-1404 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 150 20.00 33.38 0.0414
  187 25.00 41.73 0.0518
  225 30.00 50.07 0.0621
  299 40.00 66.76 0.0829
  374 50.00 83.45 0.1036
  449 60.00 100.14 0.1243
BA-1408 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 299 40.00 66.76 0.0829
  337 45.00 75.11 0.0932
  374 50.00 83.45 0.1036
  449 60.00 100.14 0.1243
  524 70.00 116.83 0.1450
  898 120.00 200.28 0.2486
BA-1412 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 449 60.00 100.14 0.1243
  487 65.00 108.49 0.1346
  524 70.00 116.83 0.1450
  599 80.00 133.52 0.1657
  674 90.00 150.21 0.1864
  749 100.00 166.90 0.2071
BA-1416 GPM
(Rounded)
SCFM M3/hr PSID
Design Flow 599 80.00 133.52 0.1657
  636 85.00 141.87 0.1761
  674 90.00 150.21 0.1864
  749 100.00 166.90 0.2071
  823 110.00 183.59 0.2279
  898 120.00 200.28 0.2486
GPM: Gallons per minute
SCFM: Standard cubic feet per minute
M3/hr: Cubic meters per hour
PSID: pounds per square inch (pressure) drop
 
NOTE: please check the pressure capacity of your tank to ensure the proper tank vent selection.

Warranty

Micropure Filtration, Inc. provides a five year limited warranty on all parts except O-rings and media. A one year warranty on filter media is based a maximum loading of 140 million particles per cubic meter (normal conditions).   These warranties extend only to media purchased from Micropure or a certified Micropure Filtration Vendor.

Tank Vent Brochure

Tank Vent Technical Data